Phase 1
Confidential and restricted deliverables are marked with
and require authentication. All files are in PDF format.
The status of the different D4Science project deliverables as well as the assigned reviewers is available on the D4Science Quality Assurance Wiki.
This page will also list D4Science-I deliverables when available.
| Document title | Delivery date |
|---|---|
| DJRA1.1a D4Science System High-level Design | September 2008 |
| DJRA1.1b D4Science System High-level Design | March 2009 |
| DJRA2.1a Report on Environmental Monitoring Community-specific Software Development | December 2008 |
| DJRA3.1a Report on Fishery and Aquaculture Resources Management Community-specific Software Development | January 2009 |
| DJRA4.1a Report on gCube Development | November 2008 |
| DJRA1.1c D4Science System High-level Design | November 2009 |
| DJRA2.1b Report on Environmental Monitoring Community-specific Software Development | November 2009 |
| DJRA4.1b Report on gCube Development | November 2009 |
| Document title | Delivery date |
|---|---|
| DSA1.1a Procedures and Resources Plan | February 2008 |
| DSA1.1b Procedures and Resources Plan | February 2009 |
| DSA1.2a Middleware Deployment and Operational Support Procedures | April 2008 |
| DSA1.2a Middleware Deployment and Operational Support Procedures | April 2008 |
| DSA1.2b Middleware Deployment and Operational Support Procedures | September 2008 |
| DSA1.2c Middleware Deployment and Operational Support Procedures | May 2009 |
| DSA1.3a Infrastructure Operation Report | August 2008 |
| DSA1.3b Infrastructure Operation Report | March 2009 |
| DSA2.1a Resources Inventory and Plans | April 2008 |
| DSA2.1b Resources Inventory and Plans | March 2009 |
| DSA2.2a Community specific operation activity report | March 2009 |
| DSA3.1 Software release Procedures and Tools | April 2008 |
| DSA3.2 Test Plan | April 2008 |
| DSA3.3a Software Release Report | February 2009 |
| DSA1.3c Infrastructure Operation Report | January 2010 |










