List of confirmed participants
(Last update: 02 December 2009)
|
Name |
Organization |
Acronym |
| Pedro Andrade | European Organization for Nuclear Research | CERN |
| Nicolas Bailly | International Center for Living Aquatic Resources Management | WorldFish Center |
| Claudio Baldassarre | Food and Agriculture Organization of the United Nations | FAO |
| Pedro Barros | Food and Agriculture Organization of the United Nations | FAO |
| Mette Bertelsen | International Council for the Exploration of the Sea | ICES |
| Frank Bisby | Distributed Dynamic Diversity Databases for Life | 4D4Life |
| Maurizio Bonafede | European Space Agency | ESA |
| Bob Branton | Dalhousie University | |
| Fabrice Brito | TERRADUE | |
| Pilar Cabestany | Food and Agriculture Organization of the United Nations | FAO |
| Francesco Calderini | Food and Agriculture Organization of the United Nations | FAO |
| Leonardo Candela | Consiglio Nazionale delle Ricerche | ISTI-CNR |
| Caterina Caracciolo | Food and Agriculture Organization of the United Nations | FAO |
| Rocco Carmine Pellegrini | Agenzia Spaziale Italiana | ASI |
| Fabio Carocci | Food and Agriculture Organization of the United Nations | FAO |
| Donatella Castelli | Consiglio Nazionale delle Ricerche | ISTI-CNR |
| Sayeed Choudhury | Johns Hopkins University | JHU |
| Valerio Crespi | Food and Agriculture Organization of the United Nations | FAO |
| Beniamino Dimartino | Second University of Naples | |
| Hamady Diop | Research and Information Systems Sub-Regional Commission of Fisheries | |
| Elena Di Paola | Food and Agriculture Organization of the United Nations | FAO |
| Andor Dirner | 4D SOFT | |
| Carole Durussel | International Union for Conservation of Nature | IUCN |
| Anton Ellenbroek | Food and Agriculture Organization of the United Nations | FAO |
| Florida Estrella Cainglet | European Organization for Nuclear Research | CERN |
| Tina Farmer | Food and Agriculture Organization of the United Nations | FAO |
| Ricardo Federizon | Northwest Atlantic Fisheries Organization | NAFO |
| Riccardo Fortuna | Food and Agriculture Organization of the United Nations | FAO |
| Rainer Froese | Fishbase Information & Research Group Inc. | FIN |
| Luigi Fusco | European Space Agency | ESA |
| Fabrizio Gagliardi | Microsoft Corporation | |
| Giulio Galiero | Engineering - Ingegneria Informatica – SpA | ENG |
| Serge Michel Garcia | ||
| Riccardo Gargana | European Space Agency | ESA |
| Aureliano Gentile | Food and Agriculture Organization of the United Nations | FAO |
| Pedro Goncalves | TERRADUE | |
| Marc Goovaerts | Hasselt University | |
| Colin Graham | British Geological Survey | BGS |
| Richard Grainger | Food and Agriculture Organization of the United Nations | FAO |
| Dominique Greboval | Food and Agriculture Organization of the United Nations | FAO |
| Armand Gribling | Food and Agriculture Organization of the United Nations | FAO |
| Veronica Guidetti | European Space Agency | ESA |
| Jerome Guitton | Rennes AgroCampus | |
| Graham Higley | Encyclopedia of Life | EoL |
| Kjartan Hoydal | North East Atlantic Fisheries Commission | NEAFC |
| Yannis Ioannidis | National and Kapodistrian University of Athens | NKUA |
| Alhaji Jallow | Food and Agriculture Organization of the United Nations | FAO |
| Yves Jaques | Food and Agriculture Organization of the United Nations | FAO |
| Kris Jelinek | Food and Agriculture Organization of the United Nations | FAO |
| George Kakaletris | National and Kapodistrian University of Athens | NKUA |
| Stefka Kaloyanova | Food and Agriculture Organization of the United Nations | FAO |
| Kristin Kaschner | Food and Agriculture Organization of the United Nations | FAO |
| Johannes Keizer | Food and Agriculture Organization of the United Nations | FAO |
| Moi Khim Tan | International Center for Living Aquatic Resources Management | WorldFish Center |
| Manisha Lalloo | GridTalk | |
| Erwin Laure | Royal Technical University at Stockholm | |
| Anton Mangstl | Food and Agriculture Organization of the United Nations | FAO |
| Andrea Manieri | Engineering - Ingegneria Informatica – SpA | ENG |
| Krystyna Marek | European Commission | EC |
| Luca Mellano | CHELYS srl | |
| Jessica Michel Assoumou | European Research Consortium for Informatics and Mathematics | ERCIM |
| Diego Milano | Universität Basel | UNIBASEL |
| Carlos Morais-Pires | European Commission | EC |
| Ahsan Morshed | Food and Agriculture Organization of the United Nations | FAO |
| Steven Newhouse | European Organization for Nuclear Research | CERN |
| Alexander Okhanov | Permanent Representation of the Russian Federation to FAO | |
| Neasan O'Neill | GridTalk | |
| Pasquale Pagano | Consiglio Nazionale delle Ricerche | ISTI-CNR |
| Richard Pepe | Food and Agriculture Organization of the United Nations | FAO |
| Axel Poigné | Fraunhofer Institute for Intelligent Analysis and Information Systems | IAIS |
| Kanchanna Ramasamy Balraj | Engineering - Ingegneria Informatica – SpA | ENG |
| Sujeevan Ratnasingham | Barcode of Life Initiative, Canadian Centre for DNA Barcoding | BOLI |
| Kathleen Reyes | International Center for Living Aquatic Resources Management | WorldFish Center |
| Paolo Roccetti | Engineering - Ingegneria Informatica – SpA | ENG |
| Philippe Rohou | European Research Consortium for Informatics and Mathematics | ERCIM |
| Jessica Sanders | Food and Agriculture Organization of the United Nations | FAO |
| Hendrik Segers | BioFresh | |
| Fabio Simeoni | University of Strathclyde | BDM-USTRATH |
| Marc Taconet | Food and Agriculture Organization of the United Nations | FAO |
| Merete Tandstad | Food and Agriculture Organization of the United Nations | FAO |
| Erik Van Ingen | Food and Agriculture Organization of the United Nations | FAO |
| Virginie Viollier | Food and Agriculture Organization of the United Nations | FAO |
| Pouchamarn Wongsanga | Southeast Asian Fisheries Development Center | SEAFDEC |
| Peter Young | Library of Congress |










